|
MOQ: | 1set |
Standard Packaging: | To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided. |
Delivery Period: | 15-30days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 50 Set/Sets per Month |
A | impetus | Conventional power |
B | Bucket capacity (m³) | 0.94 |
C | Boom length (mm) | 5700 |
D | Stick length (mm) | 2925 |
E | Swing speed (rpm) | 12.4 |
F | Walking speed (km/h) | 5.5/4.1/3.0 |
G | Gradeability (%) | 70%(35°) |
H | Specific Ground Pressure (Kpa) | 35.7/46.5 |
I | Bucket digging force (kN) | 149 |
J | Stick Breakout Force(kN) | 108 |
K | Maximum traction force (kN) | 178 |
L | Maximum digging depth (mm) | 9700 |
M | Maximum digging height(mm) | 6620 |
N | Maximum unloading height(mm) | 10000 |
O | Maximum vertical digging depth(mm) | 7110 |
Welcome to Shanghai Oumen Texing Machinery Trading Co., Ltd.
We specialize in exporting kinds of brand excavators,such as as CAT,Komatsu,Hyundai,Hitachi,Sany
Doosan,Kobeco,Vollvo,Kubota......
We strive to provide each user with comprehensive,high quality, efficient service, emphasizing "with high quality service for users to create greater benefits"! Not only configured with an area of more than 400 acres of machine exhibition, inventory of allkinds of used construction machinery more than 3000 units waiting for sales around; At the same time has 3000 square meters of construction machinery testing factory, with the ability to undertake a variety of construction machinery testing.
|
---|
|
MOQ: | 1set |
Standard Packaging: | To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided. |
Delivery Period: | 15-30days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 50 Set/Sets per Month |
A | impetus | Conventional power |
B | Bucket capacity (m³) | 0.94 |
C | Boom length (mm) | 5700 |
D | Stick length (mm) | 2925 |
E | Swing speed (rpm) | 12.4 |
F | Walking speed (km/h) | 5.5/4.1/3.0 |
G | Gradeability (%) | 70%(35°) |
H | Specific Ground Pressure (Kpa) | 35.7/46.5 |
I | Bucket digging force (kN) | 149 |
J | Stick Breakout Force(kN) | 108 |
K | Maximum traction force (kN) | 178 |
L | Maximum digging depth (mm) | 9700 |
M | Maximum digging height(mm) | 6620 |
N | Maximum unloading height(mm) | 10000 |
O | Maximum vertical digging depth(mm) | 7110 |
Welcome to Shanghai Oumen Texing Machinery Trading Co., Ltd.
We specialize in exporting kinds of brand excavators,such as as CAT,Komatsu,Hyundai,Hitachi,Sany
Doosan,Kobeco,Vollvo,Kubota......
We strive to provide each user with comprehensive,high quality, efficient service, emphasizing "with high quality service for users to create greater benefits"! Not only configured with an area of more than 400 acres of machine exhibition, inventory of allkinds of used construction machinery more than 3000 units waiting for sales around; At the same time has 3000 square meters of construction machinery testing factory, with the ability to undertake a variety of construction machinery testing.
|
---|