|
MOQ: | 1Unit |
Price: | To be negotiated |
Standard Packaging: | To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided. |
Delivery Period: | 15days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 500 Unit/Units per Month |
performance | |
Rotational speed (RPM) | 8.5 |
Walking speed (km/h) | 2.9/4.8 |
Climbing ability (%) | 70 |
Specific grounding pressure (Kpa) | 77.5 |
Bucket digging force (kN)253.0(standard) | 276.5 |
Bucket rod digging force (kN) | 213.8 |
Power system | |
Engine type | Vollvo D12D |
Rated power (kw/ RPM) | 245/1800 |
Displacement (L) | 12.1 |
Number of cylinders (PCS) | 6 |
Cylinder diameter × stroke (mm) | 131×150 |
Cooling way | Water cooled |
Working form maximum torque | 1720N.m/1350rpm |
The hydraulic system | |
The main pump types | Variable axial piston pump x 2+ gear pump |
Maximum flow of main pump (L /min) | 345 * 2 + 31 |
Walking hydraulic motor type | Variable axial piston motor |
Rotary hydraulic motor type | Axial piston hydraulic motor |
Working hydraulic oil circuit (Mpa) | 31.4/34.3 |
Walking hydraulic circuit (Mpa) | 31.4 |
Rotary hydraulic circuit (Mpa) | 24.5 |
Control hydraulic circuit (Mpa) | 3.9 |
Boom cylinder - Number x Cylinder diameter x stroke (mm) | 2-165×1590 |
Bucket rod cylinder - Number x Cylinder diameter x stroke (mm) | 1-190×1850 |
Bucket cylinder - Number x Cylinder diameter x stroke (mm) | 1-165×1335 |
Oil capacity | |
The fuel tank (L) | 685 |
Hydraulic tank (L) | 270 |
Hydraulic system (L) | 525 |
Engine oil change (L) | 42 |
Cooling liquid (L) | 60 |
The excavator hydraulic system generally consists of hydraulic pumps, hydraulic cylinders, hydraulic valves and other components. The hydraulic pump is the heart of the excavator hydraulic system. The hydraulic pump is an energy conversion device. Its function is to move the fluid and convert mechanical energy into fluid energy.
|
MOQ: | 1Unit |
Price: | To be negotiated |
Standard Packaging: | To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided. |
Delivery Period: | 15days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 500 Unit/Units per Month |
performance | |
Rotational speed (RPM) | 8.5 |
Walking speed (km/h) | 2.9/4.8 |
Climbing ability (%) | 70 |
Specific grounding pressure (Kpa) | 77.5 |
Bucket digging force (kN)253.0(standard) | 276.5 |
Bucket rod digging force (kN) | 213.8 |
Power system | |
Engine type | Vollvo D12D |
Rated power (kw/ RPM) | 245/1800 |
Displacement (L) | 12.1 |
Number of cylinders (PCS) | 6 |
Cylinder diameter × stroke (mm) | 131×150 |
Cooling way | Water cooled |
Working form maximum torque | 1720N.m/1350rpm |
The hydraulic system | |
The main pump types | Variable axial piston pump x 2+ gear pump |
Maximum flow of main pump (L /min) | 345 * 2 + 31 |
Walking hydraulic motor type | Variable axial piston motor |
Rotary hydraulic motor type | Axial piston hydraulic motor |
Working hydraulic oil circuit (Mpa) | 31.4/34.3 |
Walking hydraulic circuit (Mpa) | 31.4 |
Rotary hydraulic circuit (Mpa) | 24.5 |
Control hydraulic circuit (Mpa) | 3.9 |
Boom cylinder - Number x Cylinder diameter x stroke (mm) | 2-165×1590 |
Bucket rod cylinder - Number x Cylinder diameter x stroke (mm) | 1-190×1850 |
Bucket cylinder - Number x Cylinder diameter x stroke (mm) | 1-165×1335 |
Oil capacity | |
The fuel tank (L) | 685 |
Hydraulic tank (L) | 270 |
Hydraulic system (L) | 525 |
Engine oil change (L) | 42 |
Cooling liquid (L) | 60 |
The excavator hydraulic system generally consists of hydraulic pumps, hydraulic cylinders, hydraulic valves and other components. The hydraulic pump is the heart of the excavator hydraulic system. The hydraulic pump is an energy conversion device. Its function is to move the fluid and convert mechanical energy into fluid energy.