|
MOQ: | 1set |
Standard Packaging: | To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided. |
Delivery Period: | 15-30days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 50 Set/Sets per Month |
Track shoe | PC130-8/ | |
working weight | ground pressure | |
500.mm | 13100.kg | 41 .0.kPa 0 .42.kgf/cm |
600.mm | 13300.kg | 35 .3.kPa 0 .36.kgf/cm2 |
700.mm | 13500.kg | 30 .7.kPa 0 .31.kgf/cm2 |
Boom length | 4600 mm | |
Stick length | 2500 mm | |
A | Total length | 7620mm |
B | Ground length (transportation) | 4410 mm |
C | Total height (to top of boom) | 2875 mm |
D | Overall width | 2500mm |
E | Overall height (to cab top) | 2855 mm |
F | Counterweight ground clearance | 895 mm |
G | Minimum ground clearance | 400 mm |
H | Tail turning radius | 2210 mm |
I | Track ground length | 2880 mm |
J | Track length | 3610 mm |
K | K gauge | 1990 mm |
L | track width | 2490 mm |
M | track shoe width | 500 mm |
N | tooth height | 20 mm |
O | Machine hood height | 2080 mm |
P | Machine cover width | 2500 mm |
Q | Distance from rotation center to rear end | 2140 mm |
|
---|
Welcome to Shanghai Oumen Texing Machinery Trading Co., Ltd.
We specialize in exporting kinds of brand excavators,such as as CAT,Komatsu,Hyundai,Hitachi,Sany
Doosan,Kobeco,Vollvo,Kubota......
We strive to provide each user with comprehensive,high quality, efficient service, emphasizing "with high quality service for users to create greater benefits"! Not only configured with an area of more than 400 acres of machine exhibition, inventory of allkinds of used construction machinery more than 3000 units waiting for sales around; At the same time has 3000 square meters of construction machinery testing factory, with the ability to undertake a variety of construction machinery testing.
|
MOQ: | 1set |
Standard Packaging: | To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided. |
Delivery Period: | 15-30days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 50 Set/Sets per Month |
Track shoe | PC130-8/ | |
working weight | ground pressure | |
500.mm | 13100.kg | 41 .0.kPa 0 .42.kgf/cm |
600.mm | 13300.kg | 35 .3.kPa 0 .36.kgf/cm2 |
700.mm | 13500.kg | 30 .7.kPa 0 .31.kgf/cm2 |
Boom length | 4600 mm | |
Stick length | 2500 mm | |
A | Total length | 7620mm |
B | Ground length (transportation) | 4410 mm |
C | Total height (to top of boom) | 2875 mm |
D | Overall width | 2500mm |
E | Overall height (to cab top) | 2855 mm |
F | Counterweight ground clearance | 895 mm |
G | Minimum ground clearance | 400 mm |
H | Tail turning radius | 2210 mm |
I | Track ground length | 2880 mm |
J | Track length | 3610 mm |
K | K gauge | 1990 mm |
L | track width | 2490 mm |
M | track shoe width | 500 mm |
N | tooth height | 20 mm |
O | Machine hood height | 2080 mm |
P | Machine cover width | 2500 mm |
Q | Distance from rotation center to rear end | 2140 mm |
|
---|
Welcome to Shanghai Oumen Texing Machinery Trading Co., Ltd.
We specialize in exporting kinds of brand excavators,such as as CAT,Komatsu,Hyundai,Hitachi,Sany
Doosan,Kobeco,Vollvo,Kubota......
We strive to provide each user with comprehensive,high quality, efficient service, emphasizing "with high quality service for users to create greater benefits"! Not only configured with an area of more than 400 acres of machine exhibition, inventory of allkinds of used construction machinery more than 3000 units waiting for sales around; At the same time has 3000 square meters of construction machinery testing factory, with the ability to undertake a variety of construction machinery testing.